
Wine Price List 01/2025
The shipping costs to Denmark are as follows:
22.90 € per 18 bottles.
1-18 bottles: 22.90 €
19-36 bottles: 45.80 €
37-54 bottles: 68.70 €
Orders only in advance (pre-payment).
The prices on this site are all inclusive of German VAT.
All invoices are issued in €, and foreign currencies are provided for reference only.
They are not binding and may vary due to exchange rate fluctuations. The applicable exchange rate on the day of payment always applies.
You can conveniently place your order via our online shop or by email at:
order@weingutschell.de
Preisliste Weingut Schell
Item No. | Description | Vineyard/Village | Price EUR | Price DKK |
---|---|---|---|---|
GUTSWEINE ROT | ||||
201 | Cuvée Eins | lieblich | Gutswein | 8,50 € | 63,67 kr. |
202 | Edition Christina | feinherb | Gutswein | 8,50 € | 63,67 kr. |
203 | Cuvée OS | trocken | Gutswein | 8,00 € | 59,92 kr. |
213 | Spätburgunder | trocken | Gutswein | 10,00 € | 74,90 kr. |
409 | Force Majeure Cuvée rot | trocken | Gutswein | 13,00 € | 97,37 kr. |
410 | Renaissance Cuvée rot | trocken | Gutswein | 13,00 € | 97,37 kr. |
GUTSWEINE ROSÉ | ||||
501 | Inspiration Rosé | lieblich | Gutswein | 10,00 € | 74,90 kr. |
502 | Spätburgunder Rosé | trocken | Gutswein | 10,00 € | 74,90 kr. |
503 | OS Spätburgunder Rosé | feinherb | Gutswein | 10,00 € | 74,90 kr. |
GUTSWEINE WEISS | ||||
603 | Riesling | trocken | Gutswein | 9,00 € | 67,41 kr. |
610 | OS Riesling | feinfruchtig | Gutswein | 9,00 € | 67,41 kr. |
ORTSWEINE WEISS | ||||
608 | OS Weissburgunder | feinherb | Mayschosser Ortswein | 11,50 € | 86,14 kr. |
609 | OS Weissburgunder | trocken | Mayschosser Ortswein | 11,50 € | 86,14 kr. |
ORTSWEINE ROT | ||||
301 | Anno 1921 Spätburgunder | trocken | Dernauer Ortswein | 11,50 € | 86,14 kr. |
ORTSWEINE BLANC DE NOIR | ||||
513 | Blanc de Noir Spätburgunder | feinherb | Dernauer Ortswein | 11,00 € | 82,39 kr. |
515 | Blanc de Noir Frühburgunder | feinherb | Dernauer Ortswein | 13,50 € | 101,12 kr. |
516 | Blanc de Noir Spätburgunder | trocken | Bachemer Ortswein | 11,00 € | 82,39 kr. |
LAGENWEINE ROT | ||||
306 | Kleiner Mönchberg | trocken | Mayschosser Mönchberg | 16,50 € | 123,59 kr. |
304 | Sonnenberg Spätburgunder | trocken | Bad Neuenahrer Sonnenberg | 18,00 € | 134,82 kr. |
402 | Herrenberg Pinot Noir | trocken | Recher Herrenberg | 19,50 € | 146,06 kr. |
4022 | Pinot Noir Magnum | Recher Herrenberg | 75,00 € | 561,75 kr. |
403 | Burggarten "Charisma" Spätburgunder | Dernauer Burggarten | 20,00 € | 149,80 kr. |
413 | Großer Mönchberg Spätburgunder | trocken | Mayschosser Mönchberg | 21,00 € | 157,29 kr. |
404 | Charmeur Frühburgunder | trocken | Bachemer Karlskopf | 21,00 € | 157,29 kr. |
4042 | Charmeur Magnum | Bachemer Karlskopf | 75,00 € | 561,75 kr. |
405 | Symphonie Spätburgunder | trocken | Dernauer Pfarrwingert | 40,00 € | 299,60 kr. |
411 | Letztes Fass Goldkaul Pint Noir | trocken | Dernauer Goldkaul | 40,00 € | 299,60 kr. |
LAGENWEINE WEISS & BLANC DE NOIR | ||||
513 | Herrenberg Pinot Noir Blanc de Noir | trocken | Recher Herrenberg | 15,00 € | 112,35 kr. |
606 | Herrenberg Riesling "S" Kabinett | feinherb | Recher Herrenberg Lagenwein | 14,00 € | 104,86 kr. |
EDELSÜSSE LAGENWEINE | ||||
408 | Auslese Herrenberg Pinot Noir | edelsüß | Recher Herrenberg | 22,00 € | 164,78 kr. |
701 | Eiswein Spätburgunder | edelsüß | Dernauer Burggarten | 35,00 € | 262,10 kr. |
Order wine or request more information:




















